Additional information
Computer Mount Weight | 40g |
---|---|
Light/Camera Mount Weight | 11g |
Computer Mount Part # | BAH0050 |
Faceplate Bolt Width | 22-35mm |
Mounting Orientations | 4, as well as fore/aft and angle adjustments |
Cycling Computer Compatibility | Fits all Wahoo computers, all Garmin computers including 1050, and Hammerhead computers w/ Hammerhead's included Garmin adapter |
Stem Compatibility | Fits nearly all conventional stems, with a center-to-center faceplate bolt distance of 22-35mm and an M5 faceplate bolt (roughly 5mm major thread diameter). |
It doesn’t fit a Paul Components Boxcar stem. So close. It’s a cool unit. A little annoying that it uses 3 different Allen sizes and a T25.